Acer C720P vs Samsung Chromebook 2 11.6" Comparison
Below is a summary of the Acer C720P compared to the Samsung Chromebook 2 11.6".
You can see a full comparison of the Acer C720P and the Samsung Chromebook 2 11.6" at chromebookcompare.com.
Acer C720P | Samsung Chromebook 2 11.6" | |
---|---|---|
Buy | View Acer C720P on Amazon | View Samsung Chromebook 2 11.6" on Amazon |
Compare | Compare Acer C720P on chromebookcompare.com | Compare Samsung Chromebook 2 11.6" on chromebookcompare.com |
Processor | Intel Celeron 2955U | Samsung Exynos 5 Octa 5420 |
Octane v2 | 12000 | 9163 |
Battery Life | 7.5 | 8 |
RAM | 2/4 | 4 |
Storage | 16/32 | 16 |
Screen Size | 11.6 | 11.6 |
Screen Res | 1366x768 | 1366x768 |
Weight | 1.4 | 1.2 |
Touchscreen? | Y | N |
Can run Android Apps? | N | ? |
Convertible? | N | N |
802.11ac WiFi? | Y | N |
USB 2 Ports | 1 | 1 |
USB 3 Ports | 1 | 1 |
USB Type-C Ports | 0 | 0 |
Fanless? | N | Y |
Buy | View Acer C720P on Amazon | View Samsung Chromebook 2 11.6" on Amazon |
Compare | Compare Acer C720P on chromebookcompare.com | Compare Samsung Chromebook 2 11.6" on chromebookcompare.com |
Note: As Amazon Associates we earn from qualifying purchases.