Acer C740 vs Acer Chromebook 15 Comparison
Below is a summary of the Acer C740 compared to the Acer Chromebook 15.
You can see a full comparison of the Acer C740 and the Acer Chromebook 15 at chromebookcompare.com.
Acer C740 | Acer Chromebook 15 | |
---|---|---|
Buy | View Acer C740 on Amazon | View Acer Chromebook 15 on Amazon |
Compare | Compare Acer C740 on chromebookcompare.com | Compare Acer Chromebook 15 on chromebookcompare.com |
Processor | Intel Celeron 3205U | Intel Core i3-5005U/i5-5200U |
Octane v2 | 14231 | 25000 |
Battery Life | 9 | 12 |
RAM | 2/4 | 2/4 |
Storage | 16 | 16/32 |
Screen Size | 11.6 | 15.6 |
Screen Res | 1366x768 | 1366x768/1920x1080 |
Weight | 1.3 | 2.0 |
Touchscreen? | N | N |
Can run Android Apps? | Y | Y |
Convertible? | N | N |
802.11ac WiFi? | Y | Y |
USB 2 Ports | 1 | 0 |
USB 3 Ports | 1 | 2 |
USB Type-C Ports | 0 | 1 |
Fanless? | Y | N |
Buy | View Acer C740 on Amazon | View Acer Chromebook 15 on Amazon |
Compare | Compare Acer C740 on chromebookcompare.com | Compare Acer Chromebook 15 on chromebookcompare.com |
Note: As Amazon Associates we earn from qualifying purchases.