Acer C740 vs Google Chromebook Pixel Comparison
Below is a summary of the Acer C740 compared to the Google Chromebook Pixel.
You can see a full comparison of the Acer C740 and the Google Chromebook Pixel at chromebookcompare.com.
Acer C740 | Google Chromebook Pixel | |
---|---|---|
Buy | View Acer C740 on Amazon | View Google Chromebook Pixel on Amazon |
Compare | Compare Acer C740 on chromebookcompare.com | Compare Google Chromebook Pixel on chromebookcompare.com |
Processor | Intel Celeron 3205U | Intel Core i5-3427U/i5-5200U |
Octane v2 | 14231 | 30112 |
Battery Life | 9 | 12 |
RAM | 2/4 | 8/16 |
Storage | 16 | 32/64 |
Screen Size | 11.6 | 12.8 |
Screen Res | 1366x768 | 2560x1700 |
Weight | 1.3 | 1.5 |
Touchscreen? | N | Y |
Can run Android Apps? | Y | Y |
Convertible? | N | N |
802.11ac WiFi? | Y | Y |
USB 2 Ports | 1 | 0 |
USB 3 Ports | 1 | 2 |
USB Type-C Ports | 0 | 2 |
Fanless? | Y | N |
Buy | View Acer C740 on Amazon | View Google Chromebook Pixel on Amazon |
Compare | Compare Acer C740 on chromebookcompare.com | Compare Google Chromebook Pixel on chromebookcompare.com |
Note: As Amazon Associates we earn from qualifying purchases.