Acer Chromebook 11 C670 vs Medion Akoya s2013 Comparison
Below is a summary of the Acer Chromebook 11 C670 compared to the Medion Akoya s2013.
You can see a full comparison of the Acer Chromebook 11 C670 and the Medion Akoya s2013 at chromebookcompare.com.
| Acer Chromebook 11 C670 | Medion Akoya s2013 | |
|---|---|---|
| Buy | View Acer Chromebook 11 C670 on Amazon | View Medion Akoya s2013 on Amazon |
| Compare | Compare Acer Chromebook 11 C670 on chromebookcompare.com | Compare Medion Akoya s2013 on chromebookcompare.com |
| Processor | Intel Celeron N2830 | ARM Cortex A17 |
| Octane v2 | 8867 | ? |
| Battery Life | 8.5 | 8 |
| RAM | 2 | 2 |
| Storage | 16 | 16 |
| Screen Size | 11.6 | 11.6 |
| Screen Res | 1366x768 | 1366x768 |
| Weight | 1.1 | 1.15 |
| Touchscreen? | N | N |
| Can run Android Apps? | Y | ? |
| Convertible? | N | N |
| 802.11ac WiFi? | Y | N |
| USB 2 Ports | 1 | 2 |
| USB 3 Ports | 1 | 0 |
| USB Type-C Ports | 0 | 0 |
| Fanless? | Y | ? |
| Buy | View Acer Chromebook 11 C670 on Amazon | View Medion Akoya s2013 on Amazon |
| Compare | Compare Acer Chromebook 11 C670 on chromebookcompare.com | Compare Medion Akoya s2013 on chromebookcompare.com |
Note: As Amazon Associates we earn from qualifying purchases.