Acer Chromebook R13 vs Google Pixelbook Comparison
Below is a summary of the Acer Chromebook R13 compared to the Google Pixelbook.
You can see a full comparison of the Acer Chromebook R13 and the Google Pixelbook at chromebookcompare.com.
Acer Chromebook R13 | Google Pixelbook | |
---|---|---|
Buy | View Acer Chromebook R13 on Amazon | View Google Pixelbook on Amazon |
Compare | Compare Acer Chromebook R13 on chromebookcompare.com | Compare Google Pixelbook on chromebookcompare.com |
Processor | MediaTek M8173C | Intel Core i5-7Y57/i7-7Y75 |
Octane v2 | 10269 | 31345 |
Battery Life | 12 | 10 |
RAM | 4 | 8/16 |
Storage | 32/64 | 128/256/512 |
Screen Size | 13.3 | 12.3 |
Screen Res | 1920x1080 | 2400x1600 |
Weight | 1.48 | 1.1 |
Touchscreen? | Y | Y |
Can run Android Apps? | Y | Y |
Convertible? | Y | Y |
802.11ac WiFi? | Y | Y |
USB 2 Ports | 0 | 0 |
USB 3 Ports | 1 | 0 |
USB Type-C Ports | 1 | 2 |
Fanless? | Y | Y |
Buy | View Acer Chromebook R13 on Amazon | View Google Pixelbook on Amazon |
Compare | Compare Acer Chromebook R13 on chromebookcompare.com | Compare Google Pixelbook on chromebookcompare.com |
Note: As Amazon Associates we earn from qualifying purchases.