ASUS Chromebook C300 vs Google Pixel Slate Comparison
Below is a summary of the ASUS Chromebook C300 compared to the Google Pixel Slate.
You can see a full comparison of the ASUS Chromebook C300 and the Google Pixel Slate at chromebookcompare.com.
| ASUS Chromebook C300 | Google Pixel Slate | |
|---|---|---|
| Buy | View ASUS Chromebook C300 on Amazon | View Google Pixel Slate on Amazon |
| Compare | Compare ASUS Chromebook C300 on chromebookcompare.com | Compare Google Pixel Slate on chromebookcompare.com |
| Processor | Intel Atom Z3775, Intel Celeron N2830/N3060 | Intel Celeron 3965Y, Intel Core m3-8100Y/i5-8200Y/i7-8500Y |
| Octane v2 | 8262 | 31977 |
| Battery Life | 10 | 12 |
| RAM | 2/4 | 8/16 |
| Storage | 16/32 | 64/128/256 |
| Screen Size | 13.3 | 12.3 |
| Screen Res | 1366x768 | 3000x2000 |
| Weight | 1.4 | 0.731 |
| Touchscreen? | N | Y |
| Can run Android Apps? | Y | Y |
| Convertible? | N | ? |
| 802.11ac WiFi? | Y | Y |
| USB 2 Ports | 1 | 0 |
| USB 3 Ports | 1 | 0 |
| USB Type-C Ports | 0 | 2 |
| Fanless? | Y | Y |
| Buy | View ASUS Chromebook C300 on Amazon | View Google Pixel Slate on Amazon |
| Compare | Compare ASUS Chromebook C300 on chromebookcompare.com | Compare Google Pixel Slate on chromebookcompare.com |
Note: As Amazon Associates we earn from qualifying purchases.