ASUS Chromebook CX9 (CX9400) vs Google Pixelbook Comparison
Below is a summary of the ASUS Chromebook CX9 (CX9400) compared to the Google Pixelbook.
You can see a full comparison of the ASUS Chromebook CX9 (CX9400) and the Google Pixelbook at chromebookcompare.com.
| ASUS Chromebook CX9 (CX9400) | Google Pixelbook | |
|---|---|---|
| Buy | View ASUS Chromebook CX9 (CX9400) on Amazon | View Google Pixelbook on Amazon |
| Compare | Compare ASUS Chromebook CX9 (CX9400) on chromebookcompare.com | Compare Google Pixelbook on chromebookcompare.com |
| Processor | Intel Core i3-1115G4/i5-1135G7/i7-1165G7 | Intel Core i5-7Y57/i7-7Y75 |
| Octane v2 | ? | 31345 |
| Battery Life | ? | 10 |
| RAM | 8/16 | 8/16 |
| Storage | 128/256/512 | 128/256/512 |
| Screen Size | 14 | 12.3 |
| Screen Res | 1920x1080 | 2400x1600 |
| Weight | 1.05 | 1.1 |
| Touchscreen? | Y/N | Y |
| Can run Android Apps? | ? | Y |
| Convertible? | N | Y |
| 802.11ac WiFi? | Y | Y |
| USB 2 Ports | 0 | 0 |
| USB 3 Ports | 2 | 0 |
| USB Type-C Ports | 1 | 2 |
| Fanless? | ? | Y |
| Buy | View ASUS Chromebook CX9 (CX9400) on Amazon | View Google Pixelbook on Amazon |
| Compare | Compare ASUS Chromebook CX9 (CX9400) on chromebookcompare.com | Compare Google Pixelbook on chromebookcompare.com |
Note: As Amazon Associates we earn from qualifying purchases.