ASUS Chromebook Flip C302 vs Toshiba CB35 Chromebook Comparison
Below is a summary of the ASUS Chromebook Flip C302 compared to the Toshiba CB35 Chromebook.
You can see a full comparison of the ASUS Chromebook Flip C302 and the Toshiba CB35 Chromebook at chromebookcompare.com.
| ASUS Chromebook Flip C302 | Toshiba CB35 Chromebook | |
|---|---|---|
| Buy | View ASUS Chromebook Flip C302 on Amazon | View Toshiba CB35 Chromebook on Amazon |
| Compare | Compare ASUS Chromebook Flip C302 on chromebookcompare.com | Compare Toshiba CB35 Chromebook on chromebookcompare.com |
| Processor | Intel Core m3-6Y30/m3-6Y75 | Intel Celeron 2955U |
| Octane v2 | 20778 | 7477 |
| Battery Life | 10 | 9 |
| RAM | 4/8 | 2 |
| Storage | 32/64/128 | 16 |
| Screen Size | 12.5 | 13.3 |
| Screen Res | 1920x1080 | 1366x768 |
| Weight | 1.2 | 1.5 |
| Touchscreen? | Y | N |
| Can run Android Apps? | Y | ? |
| Convertible? | Y | N |
| 802.11ac WiFi? | Y | Y |
| USB 2 Ports | 0 | 0 |
| USB 3 Ports | 0 | 2 |
| USB Type-C Ports | 2 | 0 |
| Fanless? | Y | N |
| Buy | View ASUS Chromebook Flip C302 on Amazon | View Toshiba CB35 Chromebook on Amazon |
| Compare | Compare ASUS Chromebook Flip C302 on chromebookcompare.com | Compare Toshiba CB35 Chromebook on chromebookcompare.com |
Note: As Amazon Associates we earn from qualifying purchases.