ASUS Chromebook Flip C302 vs Toshiba Chromebook 2 Comparison
Below is a summary of the ASUS Chromebook Flip C302 compared to the Toshiba Chromebook 2.
You can see a full comparison of the ASUS Chromebook Flip C302 and the Toshiba Chromebook 2 at chromebookcompare.com.
ASUS Chromebook Flip C302 | Toshiba Chromebook 2 | |
---|---|---|
Buy | View ASUS Chromebook Flip C302 on Amazon | View Toshiba Chromebook 2 on Amazon |
Compare | Compare ASUS Chromebook Flip C302 on chromebookcompare.com | Compare Toshiba Chromebook 2 on chromebookcompare.com |
Processor | Intel Core m3-6Y30/m3-6Y75 | Intel Celeron 3215U/N2840, Intel Core i3-5015U |
Octane v2 | 20778 | 16990 |
Battery Life | 10 | 9 |
RAM | 4/8 | 2/4 |
Storage | 32/64/128 | 16 |
Screen Size | 12.5 | 13.3 |
Screen Res | 1920x1080 | 1366x768/1920x1080 |
Weight | 1.2 | 1.34 |
Touchscreen? | Y | N |
Can run Android Apps? | Y | Y |
Convertible? | Y | N |
802.11ac WiFi? | Y | Y |
USB 2 Ports | 0 | 0 |
USB 3 Ports | 0 | 2 |
USB Type-C Ports | 2 | 0 |
Fanless? | Y | Y/N |
Buy | View ASUS Chromebook Flip C302 on Amazon | View Toshiba Chromebook 2 on Amazon |
Compare | Compare ASUS Chromebook Flip C302 on chromebookcompare.com | Compare Toshiba Chromebook 2 on chromebookcompare.com |
Note: As Amazon Associates we earn from qualifying purchases.