ASUS Chromebook Flip C434 vs Lenovo N21 Comparison
Below is a summary of the ASUS Chromebook Flip C434 compared to the Lenovo N21.
You can see a full comparison of the ASUS Chromebook Flip C434 and the Lenovo N21 at chromebookcompare.com.
ASUS Chromebook Flip C434 | Lenovo N21 | |
---|---|---|
Buy | View ASUS Chromebook Flip C434 on Amazon | View Lenovo N21 on Amazon |
Compare | Compare ASUS Chromebook Flip C434 on chromebookcompare.com | Compare Lenovo N21 on chromebookcompare.com |
Processor | Intel Core m3-8100Y/i5-8200Y | Intel Celeron N2840 |
Octane v2 | 30000 | 8831 |
Battery Life | 10 | 8 |
RAM | 4/8 | 2 |
Storage | 32/64/128 | 16 |
Screen Size | 14 | 11.6 |
Screen Res | 1920x1080 | 1366x768 |
Weight | 1.45 | 1.29 |
Touchscreen? | Y | N |
Can run Android Apps? | Y | N |
Convertible? | Y | N |
802.11ac WiFi? | Y | Y |
USB 2 Ports | 0 | 1 |
USB 3 Ports | 1 | 1 |
USB Type-C Ports | 2 | 0 |
Fanless? | Y | Y |
Buy | View ASUS Chromebook Flip C434 on Amazon | View Lenovo N21 on Amazon |
Compare | Compare ASUS Chromebook Flip C434 on chromebookcompare.com | Compare Lenovo N21 on chromebookcompare.com |
Note: As Amazon Associates we earn from qualifying purchases.