ASUS Chromebook Flip CM3000 vs Lenovo ThinkPad 13 Comparison
Below is a summary of the ASUS Chromebook Flip CM3000 compared to the Lenovo ThinkPad 13.
You can see a full comparison of the ASUS Chromebook Flip CM3000 and the Lenovo ThinkPad 13 at chromebookcompare.com.
| ASUS Chromebook Flip CM3000 | Lenovo ThinkPad 13 | |
|---|---|---|
| Buy | View ASUS Chromebook Flip CM3000 on Amazon | View Lenovo ThinkPad 13 on Amazon |
| Compare | Compare ASUS Chromebook Flip CM3000 on chromebookcompare.com | Compare Lenovo ThinkPad 13 on chromebookcompare.com |
| Processor | MediaTek MT8183 | Intel Celeron 3855U, Intel Core i3-6100U/i5-6300U |
| Octane v2 | ? | 29400 |
| Battery Life | ? | 10 |
| RAM | 4 | 4/8 |
| Storage | 64/128 | 16/32 |
| Screen Size | 10.5 | 13.3 |
| Screen Res | 1920x1200 | 1366x768/1920x1080 |
| Weight | 0.52 | 1.4 |
| Touchscreen? | Y | Y/N |
| Can run Android Apps? | ? | Y |
| Convertible? | Y | Y |
| 802.11ac WiFi? | Y | Y |
| USB 2 Ports | ? | 0 |
| USB 3 Ports | ? | 2 |
| USB Type-C Ports | 1 | 2 |
| Fanless? | ? | N |
| Buy | View ASUS Chromebook Flip CM3000 on Amazon | View Lenovo ThinkPad 13 on Amazon |
| Compare | Compare ASUS Chromebook Flip CM3000 on chromebookcompare.com | Compare Lenovo ThinkPad 13 on chromebookcompare.com |
Note: As Amazon Associates we earn from qualifying purchases.