ASUS Chromebook Flip CX5 (CX5500) vs Samsung Galaxy Chromebook 2 Comparison
Below is a summary of the ASUS Chromebook Flip CX5 (CX5500) compared to the Samsung Galaxy Chromebook 2.
| ASUS Chromebook Flip CX5 (CX5500) | Samsung Galaxy Chromebook 2 | |
|---|---|---|
| Buy | View ASUS Chromebook Flip CX5 (CX5500) on Amazon | View Samsung Galaxy Chromebook 2 on Amazon |
| Compare | Compare ASUS Chromebook Flip CX5 (CX5500) on chromebookcompare.com | Compare Samsung Galaxy Chromebook 2 on chromebookcompare.com |
| Processor | Intel Core i3-1115G4/i5-1135G7/i7-1165G7 | Intel Celeron 5205U, Intel Core i3-10110U |
| Octane v2 | ? | ? |
| Battery Life | 12 | 13 |
| RAM | 8/16 | 4/8 |
| Storage | 128/256/512 | 64/128 |
| Screen Size | 15.6 | 13.3 |
| Screen Res | 1920x1080 | 1920x1080 |
| Weight | 1.89 | 1.24 |
| Touchscreen? | Y | Y |
| Can run Android Apps? | Y | ? |
| Convertible? | Y | Y |
| 802.11ac WiFi? | Y | Y |
| USB 2 Ports | 0 | 0 |
| USB 3 Ports | 1 | ? |
| USB Type-C Ports | 2 | 2 |
| Fanless? | ? | ? |
| Buy | View ASUS Chromebook Flip CX5 (CX5500) on Amazon | View Samsung Galaxy Chromebook 2 on Amazon |
| Compare | Compare ASUS Chromebook Flip CX5 (CX5500) on chromebookcompare.com | Compare Samsung Galaxy Chromebook 2 on chromebookcompare.com |
Note: As Amazon Associates we earn from qualifying purchases.