Dell Chromebook 13 7310 vs Google Pixelbook Comparison
Below is a summary of the Dell Chromebook 13 7310 compared to the Google Pixelbook.
You can see a full comparison of the Dell Chromebook 13 7310 and the Google Pixelbook at chromebookcompare.com.
Dell Chromebook 13 7310 | Google Pixelbook | |
---|---|---|
Buy | View Dell Chromebook 13 7310 on Amazon | View Google Pixelbook on Amazon |
Compare | Compare Dell Chromebook 13 7310 on chromebookcompare.com | Compare Google Pixelbook on chromebookcompare.com |
Processor | Intel Celeron 3205U | Intel Core i5-7Y57/i7-7Y75 |
Octane v2 | 14375 | 31345 |
Battery Life | 12 | 10 |
RAM | 2/4/8 | 8/16 |
Storage | 16/32 | 128/256/512 |
Screen Size | 13.3 | 12.3 |
Screen Res | 1920x1080 | 2400x1600 |
Weight | 1.47 | 1.1 |
Touchscreen? | N | Y |
Can run Android Apps? | Y | Y |
Convertible? | N | Y |
802.11ac WiFi? | Y | Y |
USB 2 Ports | 1 | 0 |
USB 3 Ports | 1 | 0 |
USB Type-C Ports | 0 | 2 |
Fanless? | N | Y |
Buy | View Dell Chromebook 13 7310 on Amazon | View Google Pixelbook on Amazon |
Compare | Compare Dell Chromebook 13 7310 on chromebookcompare.com | Compare Google Pixelbook on chromebookcompare.com |
Note: As Amazon Associates we earn from qualifying purchases.