Dell Chromebook 13 vs Samsung Series 3 Chromebook Comparison
Below is a summary of the Dell Chromebook 13 compared to the Samsung Series 3 Chromebook.
You can see a full comparison of the Dell Chromebook 13 and the Samsung Series 3 Chromebook at chromebookcompare.com.
Dell Chromebook 13 | Samsung Series 3 Chromebook | |
---|---|---|
Buy | View Dell Chromebook 13 on Amazon | View Samsung Series 3 Chromebook on Amazon |
Compare | Compare Dell Chromebook 13 on chromebookcompare.com | Compare Samsung Series 3 Chromebook on chromebookcompare.com |
Processor | Intel Core i3-5005U | Samsung Exynos 5 Dual 5250 |
Octane v2 | 27800 | 6861 |
Battery Life | 12 | 10 |
RAM | 4/8 | 2 |
Storage | 16/32 | 16 |
Screen Size | 13.3 | 11.6 |
Screen Res | 1920x1080 | 1366x768 |
Weight | 1.47 | 1.1 |
Touchscreen? | Y/N | N |
Can run Android Apps? | Y | ? |
Convertible? | N | N |
802.11ac WiFi? | Y | N |
USB 2 Ports | 1 | 1 |
USB 3 Ports | 1 | 1 |
USB Type-C Ports | 0 | 0 |
Fanless? | N | Y |
Buy | View Dell Chromebook 13 on Amazon | View Samsung Series 3 Chromebook on Amazon |
Compare | Compare Dell Chromebook 13 on chromebookcompare.com | Compare Samsung Series 3 Chromebook on chromebookcompare.com |
Note: As Amazon Associates we earn from qualifying purchases.