Dell Inspiron Chromebook 14 7000 vs Google Chromebook Pixel Comparison
Below is a summary of the Dell Inspiron Chromebook 14 7000 compared to the Google Chromebook Pixel.
You can see a full comparison of the Dell Inspiron Chromebook 14 7000 and the Google Chromebook Pixel at chromebookcompare.com.
| Dell Inspiron Chromebook 14 7000 | Google Chromebook Pixel | |
|---|---|---|
| Buy | View Dell Inspiron Chromebook 14 7000 on Amazon | View Google Chromebook Pixel on Amazon |
| Compare | Compare Dell Inspiron Chromebook 14 7000 on chromebookcompare.com | Compare Google Chromebook Pixel on chromebookcompare.com |
| Processor | Intel Celeron N3060, Intel Core i3-8130U | Intel Core i5-3427U/i5-5200U |
| Octane v2 | 31575 | 30112 |
| Battery Life | 10 | 12 |
| RAM | 4 | 8/16 |
| Storage | 128 | 32/64 |
| Screen Size | 14 | 12.8 |
| Screen Res | 1920x1080 | 2560x1700 |
| Weight | 1.6 | 1.5 |
| Touchscreen? | Y | Y |
| Can run Android Apps? | Y | Y |
| Convertible? | Y | N |
| 802.11ac WiFi? | Y | Y |
| USB 2 Ports | 0 | 0 |
| USB 3 Ports | 1 | 2 |
| USB Type-C Ports | 2 | 2 |
| Fanless? | N | N |
| Buy | View Dell Inspiron Chromebook 14 7000 on Amazon | View Google Chromebook Pixel on Amazon |
| Compare | Compare Dell Inspiron Chromebook 14 7000 on chromebookcompare.com | Compare Google Chromebook Pixel on chromebookcompare.com |
Note: As Amazon Associates we earn from qualifying purchases.