Dell Inspiron Chromebook 14 7000 vs Lenovo S340 Comparison
Below is a summary of the Dell Inspiron Chromebook 14 7000 compared to the Lenovo S340.
You can see a full comparison of the Dell Inspiron Chromebook 14 7000 and the Lenovo S340 at chromebookcompare.com.
Dell Inspiron Chromebook 14 7000 | Lenovo S340 | |
---|---|---|
Buy | View Dell Inspiron Chromebook 14 7000 on Amazon | View Lenovo S340 on Amazon |
Compare | Compare Dell Inspiron Chromebook 14 7000 on chromebookcompare.com | Compare Lenovo S340 on chromebookcompare.com |
Processor | Intel Celeron N3060, Intel Core i3-8130U | Intel Celeron N4000 |
Octane v2 | 31575 | 16000 |
Battery Life | 10 | 10 |
RAM | 4 | 4 |
Storage | 128 | 32/64 |
Screen Size | 14 | 14 |
Screen Res | 1920x1080 | 1366x768/1920x1080 |
Weight | 1.6 | 1.37 |
Touchscreen? | Y | Y/N |
Can run Android Apps? | Y | ? |
Convertible? | Y | N |
802.11ac WiFi? | Y | Y |
USB 2 Ports | 0 | 0 |
USB 3 Ports | 1 | 2 |
USB Type-C Ports | 2 | 2 |
Fanless? | N | N |
Buy | View Dell Inspiron Chromebook 14 7000 on Amazon | View Lenovo S340 on Amazon |
Compare | Compare Dell Inspiron Chromebook 14 7000 on chromebookcompare.com | Compare Lenovo S340 on chromebookcompare.com |
Note: As Amazon Associates we earn from qualifying purchases.