Dell Inspiron Chromebook 14 7000 vs Samsung Chromebook 2 11.6" Comparison
Below is a summary of the Dell Inspiron Chromebook 14 7000 compared to the Samsung Chromebook 2 11.6".
You can see a full comparison of the Dell Inspiron Chromebook 14 7000 and the Samsung Chromebook 2 11.6" at chromebookcompare.com.
| Dell Inspiron Chromebook 14 7000 | Samsung Chromebook 2 11.6" | |
|---|---|---|
| Buy | View Dell Inspiron Chromebook 14 7000 on Amazon | View Samsung Chromebook 2 11.6" on Amazon |
| Compare | Compare Dell Inspiron Chromebook 14 7000 on chromebookcompare.com | Compare Samsung Chromebook 2 11.6" on chromebookcompare.com |
| Processor | Intel Celeron N3060, Intel Core i3-8130U | Samsung Exynos 5 Octa 5420 |
| Octane v2 | 31575 | 9163 |
| Battery Life | 10 | 8 |
| RAM | 4 | 4 |
| Storage | 128 | 16 |
| Screen Size | 14 | 11.6 |
| Screen Res | 1920x1080 | 1366x768 |
| Weight | 1.6 | 1.2 |
| Touchscreen? | Y | N |
| Can run Android Apps? | Y | ? |
| Convertible? | Y | N |
| 802.11ac WiFi? | Y | N |
| USB 2 Ports | 0 | 1 |
| USB 3 Ports | 1 | 1 |
| USB Type-C Ports | 2 | 0 |
| Fanless? | N | Y |
| Buy | View Dell Inspiron Chromebook 14 7000 on Amazon | View Samsung Chromebook 2 11.6" on Amazon |
| Compare | Compare Dell Inspiron Chromebook 14 7000 on chromebookcompare.com | Compare Samsung Chromebook 2 11.6" on chromebookcompare.com |
Note: As Amazon Associates we earn from qualifying purchases.