Dell Inspiron Chromebook 14 7000 vs Samsung Galaxy Chromebook Comparison
Below is a summary of the Dell Inspiron Chromebook 14 7000 compared to the Samsung Galaxy Chromebook.
You can see a full comparison of the Dell Inspiron Chromebook 14 7000 and the Samsung Galaxy Chromebook at chromebookcompare.com.
| Dell Inspiron Chromebook 14 7000 | Samsung Galaxy Chromebook | |
|---|---|---|
| Buy | View Dell Inspiron Chromebook 14 7000 on Amazon | View Samsung Galaxy Chromebook on Amazon |
| Compare | Compare Dell Inspiron Chromebook 14 7000 on chromebookcompare.com | Compare Samsung Galaxy Chromebook on chromebookcompare.com |
| Processor | Intel Celeron N3060, Intel Core i3-8130U | Intel Core i5-10210U |
| Octane v2 | 31575 | 35714 |
| Battery Life | 10 | 8 |
| RAM | 4 | 8 |
| Storage | 128 | 256 |
| Screen Size | 14 | 13.3 |
| Screen Res | 1920x1080 | 3840x2160 |
| Weight | 1.6 | 1.04 |
| Touchscreen? | Y | Y |
| Can run Android Apps? | Y | Y |
| Convertible? | Y | N |
| 802.11ac WiFi? | Y | Y |
| USB 2 Ports | 0 | 0 |
| USB 3 Ports | 1 | 0 |
| USB Type-C Ports | 2 | 2 |
| Fanless? | N | Y |
| Buy | View Dell Inspiron Chromebook 14 7000 on Amazon | View Samsung Galaxy Chromebook on Amazon |
| Compare | Compare Dell Inspiron Chromebook 14 7000 on chromebookcompare.com | Compare Samsung Galaxy Chromebook on chromebookcompare.com |
Note: As Amazon Associates we earn from qualifying purchases.