Google Pixelbook vs Comparison
Below is a summary of the Google Pixelbook compared to the .
| Google Pixelbook | ||
|---|---|---|
| Buy | View Google Pixelbook on Amazon | View on Amazon |
| Compare | Compare Google Pixelbook on chromebookcompare.com | |
| Processor | Intel Core i5-7Y57/i7-7Y75 | ? |
| Octane v2 | 31345 | ? |
| Battery Life | 10 | ? |
| RAM | 8/16 | ? |
| Storage | 128/256/512 | ? |
| Screen Size | 12.3 | ? |
| Screen Res | 2400x1600 | ? |
| Weight | 1.1 | ? |
| Touchscreen? | Y | ? |
| Can run Android Apps? | Y | ? |
| Convertible? | Y | ? |
| 802.11ac WiFi? | Y | ? |
| USB 2 Ports | 0 | ? |
| USB 3 Ports | 0 | ? |
| USB Type-C Ports | 2 | ? |
| Fanless? | Y | ? |
| Buy | View Google Pixelbook on Amazon | View on Amazon |
| Compare | Compare Google Pixelbook on chromebookcompare.com |
Note: As Amazon Associates we earn from qualifying purchases.