Hexa Chromebook Pi vs Samsung Galaxy Chromebook Comparison
Below is a summary of the Hexa Chromebook Pi compared to the Samsung Galaxy Chromebook.
You can see a full comparison of the Hexa Chromebook Pi and the Samsung Galaxy Chromebook at chromebookcompare.com.
| Hexa Chromebook Pi | Samsung Galaxy Chromebook | |
|---|---|---|
| Buy | View Hexa Chromebook Pi on Amazon | View Samsung Galaxy Chromebook on Amazon |
| Compare | Compare Hexa Chromebook Pi on chromebookcompare.com | Compare Samsung Galaxy Chromebook on chromebookcompare.com |
| Processor | Intel Celeron N2830 | Intel Core i5-10210U |
| Octane v2 | 7200 | 35714 |
| Battery Life | 7 | 8 |
| RAM | 4 | 8 |
| Storage | 32 | 256 |
| Screen Size | 11.6 | 13.3 |
| Screen Res | 1366x768 | 3840x2160 |
| Weight | 1.2 | 1.04 |
| Touchscreen? | N | Y |
| Can run Android Apps? | N | Y |
| Convertible? | N | N |
| 802.11ac WiFi? | Y | Y |
| USB 2 Ports | 1 | 0 |
| USB 3 Ports | 1 | 0 |
| USB Type-C Ports | 0 | 2 |
| Fanless? | Y | Y |
| Buy | View Hexa Chromebook Pi on Amazon | View Samsung Galaxy Chromebook on Amazon |
| Compare | Compare Hexa Chromebook Pi on chromebookcompare.com | Compare Samsung Galaxy Chromebook on chromebookcompare.com |
Note: As Amazon Associates we earn from qualifying purchases.