Lenovo Thinkpad 11e Chromebook vs Toshiba CB35 Chromebook Comparison
Below is a summary of the Lenovo Thinkpad 11e Chromebook compared to the Toshiba CB35 Chromebook.
| Lenovo Thinkpad 11e Chromebook | Toshiba CB35 Chromebook | |
|---|---|---|
| Buy | View Lenovo Thinkpad 11e Chromebook on Amazon | View Toshiba CB35 Chromebook on Amazon |
| Compare | Compare Toshiba CB35 Chromebook on chromebookcompare.com | |
| Processor | Celeron N2930 | Intel Celeron 2955U |
| Octane v2 | 7330 | 7477 |
| Battery Life | 8 | 9 |
| RAM | 4 | 2 |
| Storage | 16 | 16 |
| Screen Size | 11.6 | 13.3 |
| Screen Res | 1366x768 | 1366x768 |
| Weight | 1.4 | 1.5 |
| Touchscreen? | N | N |
| Can run Android Apps? | Y | ? |
| Convertible? | N | N |
| 802.11ac WiFi? | Y | Y |
| USB 2 Ports | 1 | 0 |
| USB 3 Ports | 1 | 2 |
| USB Type-C Ports | 0 | 0 |
| Fanless? | N | N |
| Buy | View Lenovo Thinkpad 11e Chromebook on Amazon | View Toshiba CB35 Chromebook on Amazon |
| Compare | Compare Toshiba CB35 Chromebook on chromebookcompare.com |
Note: As Amazon Associates we earn from qualifying purchases.