Lenovo Thinkpad 11e Chromebook vs Toshiba Chromebook 2 Comparison
Below is a summary of the Lenovo Thinkpad 11e Chromebook compared to the Toshiba Chromebook 2.
| Lenovo Thinkpad 11e Chromebook | Toshiba Chromebook 2 | |
|---|---|---|
| Buy | View Lenovo Thinkpad 11e Chromebook on Amazon | View Toshiba Chromebook 2 on Amazon |
| Compare | Compare Toshiba Chromebook 2 on chromebookcompare.com | |
| Processor | Celeron N2930 | Intel Celeron 3215U/N2840, Intel Core i3-5015U |
| Octane v2 | 7330 | 16990 |
| Battery Life | 8 | 9 |
| RAM | 4 | 2/4 |
| Storage | 16 | 16 |
| Screen Size | 11.6 | 13.3 |
| Screen Res | 1366x768 | 1366x768/1920x1080 |
| Weight | 1.4 | 1.34 |
| Touchscreen? | N | N |
| Can run Android Apps? | Y | Y |
| Convertible? | N | N |
| 802.11ac WiFi? | Y | Y |
| USB 2 Ports | 1 | 0 |
| USB 3 Ports | 1 | 2 |
| USB Type-C Ports | 0 | 0 |
| Fanless? | N | Y/N |
| Buy | View Lenovo Thinkpad 11e Chromebook on Amazon | View Toshiba Chromebook 2 on Amazon |
| Compare | Compare Toshiba Chromebook 2 on chromebookcompare.com |
Note: As Amazon Associates we earn from qualifying purchases.